Start optimizing your HR processes β Reach out!
| Features | Basic | Standard | Advance | Platinum |
|---|---|---|---|---|
| Employee Management | β | β | β | β |
| Payroll Management | β | β | β | β |
| e Pay slips | β | β | β | β |
| Leave & Attendance Management | - | β | β | β |
| OT & Timesheet Management | - | β | β | β |
| KPI & Performance Appraisal | - | - | β | β |
| Staff Loan Management | - | - | β | β |
| Recruitment & Interviews | - | - | - | β |
| Job Description Update | - | - | - | β |
| Resignation & Clearance | - | - | - | β |
| Benefit Management | - | - | - | β |
| Reportings | β | β | β | β |
Keep all employee records, profiles, and job details in one secure and accessible system.
Simplify salary calculations, generate payslips, and ensure compliance with labor laws and authorized deductions.
Monitor attendance, manage shifts, and streamline leave approvals with ease and accuracy.
Generate detailed reports, KPI insights, and forms such as ETF and EPF for informed decision-making.